State Track Results Day 1 From Ol' Red Listening Area
State Track Results Day 1 From Ol' Red Listening Area

OMAHA, Neb -- Here are the results from Wednesday - May 17th at the Nebraska State Track Meet
| EVENT | ATHLETE | SCHOOL | RESULT | |
| 9:00 AM CLASS B GIRLS POLE VAULT | Mikya Lierman | Fairbury | T-9th | |
| Morgan Maschmann | Beatrice | 16th | ||
| 9:00 AM CLASS B GIRLS DISCUS | Sage Burbach | Norris | 5th | |
| Marin Rasgorshek | Crete | -foul- | ||
| Gracie Kircher | Norris | 18th | ||
| 9:30 AM CLASS B BOYS TRIPLE JUMP | Ben Ehlers | Crete | 21st | |
| 11:30 AM CLASS B BOYS HIGH JUMP | Brooks Holen | Norris | 11th | |
| 11:30 AM CLASS B GIRLS LONG JUMP | Taylor Bredthauer | Norris | Champ | |
| Avery Barnard | Beatrice | 5th | ||
| Jordyn Williams | Norris | 15th | ||
| 11:30 AM CLASS B BOYS SHOT PUT | Eli Holt | Norris | 21st | |
| Running Events (B Girls, A Girls, B Boys, A Boys) | ||||
| 1:30 PM 3200 M RELAY (Finals) (GIRLS) | Norris Girls | 3rd | Kendall Zavala, Atlee Wallman, Tanna Petsche, Ellie Thomas | |
| Fairbury Girls | 14th | Micah Friesen, Lily Davis, Hannah Robertson, Sam Starr | ||
| 1:30 PM 3200 M RELAY (Finals) (BOYS) | Norris Boys | 5th | Sam Talero, Peyton McMurray, Spencer Brightman, Riley Boonstra | |
| 2:25 PM 100 M HIGH HURDLES (GIRLS) | Riley Schwisow | Beatrice | Qualifies for Finals | |
| 2:45 PM 110 M HIGH HURDLES (BOYS) | Brady Wilkinson | Norris | ||
| Trenton Jones | Norris | |||
| 3:05 PM 100 M DASH (GIRLS) | Avery Barnard | Beatrice | Qualifies for Finals | |
| 3:05 PM 100 M DASH (BOYS) | Landon Fye | Crete | Qualifies for Finals | |
| 4:00 PM 400 M DASH (GIRLS) | Ellie Thomas | Norris | Qualifies for Finals | |
| Taylor Bredthauer | Norris | Qualifies for Finals | ||
| 4:00 PM 400 M DASH (BOYS) | Landon Fye | Crete | Qualifies for Finals | |
| Devon Carel | Fairbury | Qualifies for Finals | ||
| 4:40 PM 3200 M RUN (Finals) (GIRLS) | Kendall Zavala | Norris | 5th | |
| Atlee Wallman | Norris | 8th | ||
| Tanna Petsche | Norris | 10th | ||
| 4:40 PM 3200 M RUN (Finals) (BOYS) | Riley Boonstra | Norris | Champ | |
| 5:40 PM 300 M LOW HURDLES (GIRLS) | Riley Schwisow | Beatrice | ||
| 6:00 PM 300 M INT. HURDLES (BOYS) | Motega Clancy | Norris | ||
| 6:30 PM 200 M DASH (GIRLS) | Taylor Bredthauer | Norris | Qualifies for Finals | |
| Avery Barnard | Beatrice | Qualifies for Finals | ||
| 6:30 PM 200 M DASH (BOYS) | Landon Fye | Crete | Qualifies for Finals | |
| Taylor Schaaf | Beatrice |
