McCool Junction wins rubber match with East Butler in D1 quarters
The Mustangs beat the Tigers 55-50
LINCOLN - Class D1 six-seed McCool Junction withstood an extended third quarter run, hitting big shots down the stretch in a 55-50 win over three-seed East Butler.
The Mustangs looked in control halfway through the third quarter, up 34-23. But the Tigers scored eleven unanswered, taking a two-point lead with six minutes to go.
But McCool Junction’s defense locked, allowing them to retake control and clinch the game with free throws late.
This was the third time these two teams played. Both of East Butler’s losses this season came at the hands of McCool Junction.
Score by Period
TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
MJH | 10 | 14 | 13 | 18 | 55 |
EBH | 8 | 9 | 19 | 14 | 50 |
Team Comparison
STATISTIC | MJH | EBH | |
|---|---|---|---|
FG% | 44% | 44% | |
FGs | 19-43 | 20-45 | |
3FG% | 39% | 17% | |
3FGs | 7-18 | 3-18 | |
FT% | 56% | 47% | |
FTs | 10-18 | 7-15 | |
TOs | 7 | 8 | |
PtsOffTO | 7 | 4 | |
TotReb | 28 | 30 | |
DefReb | 21 | 22 | |
Off Reb | 7 | 8 | |
2ndChPts | 6 | 8 | |
BenchPts | 0 | 3 | |
PtsPaint | 20 | 28 | |
FstBkPt | 3 | 7 | |
Blocks | 0 | 1 | |
Steals | 4 | 7 | |
Assts | 11 | 13 | |
Times Tied: | 4 | ||
Time Tied: | 3:00 | ||
Lead Chg: | 4 | ||
LeadTime | 27:49 | 1:08 | |
McCool Junction Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10* | YATES, COLBY | 16 | 6-8 | 3-4 | 1-2 | 3 | 8 | 11 | 2 | 1 | 1 | 0 | 2 | 31 | 7 |
23* | MCDONALD, CARSON | 10 | 4-13 | 1-7 | 1-4 | 1 | 5 | 6 | 4 | 1 | 3 | 0 | 0 | 32 | 5 |
24* | MCDONALD, JAXON | 8 | 2-9 | 1-5 | 3-4 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 32 | 5 |
33* | GONNERMAN, DYLAN | 12 | 5-11 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 25 | 8 |
35* | WEISS, JAMESON | 9 | 2-2 | 2-2 | 3-4 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 31 | 7 |
21 | MIERAU, CARTER | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
25 | SOUKUP, JA | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | -3 |
31 | CLARK, BRAYTON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
TM | TEAM | 0 | - | - | - | 1 | 0 | 1 | 0 | 0 | |||||
TOTALS | 55 | 19-43 | 7-18 | 10-18 | 7 | 21 | 28 | 11 | 11 | 7 | 0 | 4 | |||
GAME PCT | 44.2 | 38.9 | 55.6 | ||||||||||||
East Butler Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | KOZISEK, GRANT | 11 | 5-8 | 1-2 | 0-4 | 2 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 32 | -6 |
4* | OBBINK, OWEN | 8 | 3-9 | 0-5 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 32 | -5 |
10* | WACHAL, ALLEN | 11 | 4-9 | 0-1 | 3-4 | 4 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 30 | -5 |
50* | WACHAL, DREW | 11 | 4-9 | 1-4 | 2-5 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 28 | -5 |
52* | BOUC, ELLIOT | 6 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 1 |
2 | FENCL, GUNNER | 3 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 2 | 21 | -1 |
3 | PIERCE, BLAKE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | OBBINK, EASTON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
14 | JARECKI, RYDER | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
TM | TEAM | 0 | - | - | - | 1 | 1 | 2 | 0 | 2 | |||||
TOTALS | 50 | 20-45 | 3-18 | 7-15 | 8 | 22 | 30 | 13 | 14 | 8 | 1 | 7 | |||
GAME PCT | 44.4 | 16.7 | 46.7 | ||||||||||||
