NORFOLK, Neb. - News Channel Nebraska has released its latest boys basketball rankings of the 2023-24 season.

NCN ranking are compiled following votes by News Channel Nebraska's sports reporters: Brandon Aksamit, Eric McKay, Michael Shively and Jake Bartecki.

RANK - TEAM - RECORD - LAST WEEK RANK

CLASS A

  1. Bellevue West (15-1) - 1
  2. Millard North (14-2) - 2
  3. Omaha Central (13-3) - 3
  4. Gretna (12-4) - 6
  5. Lincoln Pius X (11-4) - NR
  6. Omaha Westside (12-4) - 4
  7. Omaha North (11-2) - 7
  8. Creighton Prep (11-4) - 5
  9. Omaha Bryan (12-4) - 9
  10. Lincoln Southeast (14-4) - 10

CLASS B

  1. Crete (16-0) - 1
  2. Norris (13-1) - 2
  3. Elkhorn (12-2) - 4
  4. Omaha Skutt (8-5) - 3
  5. Scottsbluff (14-4) - 8
  6. Elkhorn North (9-4) - 5
  7. Roncalli Catholic (9-5) - 7
  8. Platteview (10-6) - 6
  9. Bennington (9-7) - 9
  10. McCook (8-8) - 10

CLASS C1

  1. Auburn (15-0) - 1
  2. Wahoo (12-2) - 2
  3. Omaha Concordia (15-1) - 3
  4. Ashland-Greenwood (13-2) - 4
  5. Ogallala (18-1) - 6
  6. Sidney (16-2) - 5
  7. Doniphan-Trumbull (13-1) - 7
  8. Douglas County West (16-1) - 9
  9. Bishop Neumann (12-3) - 8
  10. Central City (15-2) - 10

CLASS C2

  1. Ponca (14-0) - 1
  2. Amherst (16-1) - 2
  3. Lincoln Lutheran (12-5) - 3
  4. Cedar Catholic (10-5) - 5
  5. Freeman (13-3) - 7
  6. Tri County (13-3) - 8
  7. Archbishop Bergan (12-4) - 10
  8. Bridgeport (13-4) - NR
  9. Summerland (13-2) - NR
  10. Lutheran High Northeast (16-2) - 9

CLASS D1

  1. Johnson-Brock (16-0) - 1
  2. North Platte St. Patrick's (13-3) - 3
  3. Ansley/Litchfield (11-3) - 2
  4. McCool Junction (11-3) - 5
  5. Howells-Dodge (13-2) - 4
  6. Dundy County-Stratton (15-4) - 8
  7. Axtell (11-5) - 10
  8. Plainview (10-5) - 6
  9. Ainsworth (10-6) - 9
  10. South Loup (10-3) - 7

CLASS D2

  1. Maywood-Hayes Center (15-2) - 5
  2. Walthill (12-1) - 1
  3. Elm Creek (13-4) - 4
  4. Osceola (12-4) - 7
  5. Shelton (15-1) - 3
  6. Hyannis (15-1) - 2
  7. St. Mary's (11-3) - 8
  8. Sandhills/Thedford (13-4) - 10
  9. Parkview Christian (12-4) - NR
  10. Nebraska Lutheran (10-4) - 9