NORFOLK - News Channel Nebraska has released its latest boys basketball rankings for the 2022-23 season.

NCN ranking are compiled following votes by News Channel Nebraska's Senior Sports Reporters: Brandon Aksamit, Patrick Janssen, Eric McKay and Michael Shively.

RANK - TEAM - RECORD - PREVIOUS RANK

CLASS A

  1. Bellevue West (22-0) - 1
  2. Millard North (18-2) - 3
  3. Gretna (16-3) - 2
  4. Creighton Prep (17-6) - 4
  5. Lincoln East (16-4) - 5
  6. Omaha Westside (13-6) - 6
  7. Lincoln North Star (15-6) - 7
  8. Elkhorn South (13-6) - NR
  9. Lincoln Southwest (13-7) - NR
  10. Kearney (13-6) - NR

Receiving Votes:Lincoln High (14-7), Lincoln Northeast (13-8)

CLASS B

  1. Omaha Skutt Catholic (12-2) - 1
  2. Platteview (18-4) - 3
  3. Crete (17-4) - 2
  4. York (14-5) - 5
  5. Roncalli Catholic (14-6) - 7
  6. Bennington (13-7) - 4
  7. Scottsbluff (14-8) - 6
  8. Beatrice (11-7) - 8
  9. Elkhorn (13-7) - 9
  10. Norris (12-9) - NR

CLASS C1

  1. Wahoo (20-1) - 1
  2. Ogallala (22-0) - 2
  3. Ashland-Greenwood (21-1) - 3
  4. Pierce (19-3) - 4
  5. Central City (20-2) - 6
  6. Omaha Concordia (18-3) - 5
  7. Lincoln Lutheran (16-6) - 7
  8. Sidney (17-5) - 8
  9. Wayne (17-6) - 10
  10. Aurora (15-7) - NR

Receiving Votes: Auburn (15-6)

CLASS C2

  1. Freeman (21-1) - 2
  2. Amherst (19-1) - 3
  3. Doniphan-Trumbull (21-1) - 1
  4. Cedar Catholic (18-4) - 4
  5. Elkhorn Valley (20-2) - 5
  6. Tri County (20-3) - 6
  7. Norfolk Catholic (15-6) - 8
  8. Wakefield (18-4) - 7
  9. Wisner-Pilger (17-6) - 9
  10. Elmwood-Murdock (15-7) - NR

Receiving Votes: Laurel-Concord-Coleridge (16-7), Cross County (18-4)

CLASS D1

  1. North Platte St. Patrick's (19-2) - 1
  2. Maywood/Hayes Center (22-1) - 2
  3. Johnson-Brock (18-4) - 3
  4. Howells-Dodge (18-4) - 4
  5. Elm Creek (17-4) - 5
  6. Dundy County-Stratton (18-4) - 6
  7. South Loup (17-3) - 7
  8. Ansley-Litchfield (15-5) - 9
  9. Bancroft-Rosalie (17-6) - NR
  10. Leyton (19-2) - 10

Receiving Votes: Kenesaw (16-5), McCool Junction (15-6)

CLASS D2

  1. Shelton (18-1) - 1
  2. Osceola (20-2) - 2
  3. Parkview Christian (20-3) - 3
  4. Wynot (18-4) - 4
  5. Potter-Dix (17-3) - 6
  6. Sumner-Eddyville-Miller (16-5) - 7
  7. Mullen (15-4) - 8
  8. Santee (13-3) - 5
  9. Hyannis (14-4) - NR
  10. Paxton (14-4) - NR

Receiving Votes: Falls City Sacred Heart (14-8), Stuart (15-6)