NORFOLK - News Channel Nebraska has released its latest boys basketball rankings for the 2022-23 season.

NCN ranking are compiled following votes by News Channel Nebraska's Senior Sports Reporters: Brandon Aksamit, Patrick Janssen, Eric McKay and Michael Shively.

RANK - TEAM - RECORD - PREVIOUS RANK

CLASS A

  1. Bellevue West (14-0) - 1
  2. Gretna (10-1) - 2
  3. Millard North (11-2) - 3
  4. Lincoln East (8-3) - 7
  5. Creighton Prep (10-4) - 8
  6. Lincoln North Star (7-4) - 5
  7. Omaha Westside (9-3) - 6
  8. Lincoln High (9-4) - 4
  9. Lincoln Southwest (7-4) - 9
  10. Elkhorn South (8-3) - NR

Receiving Votes: Lincoln Pius X (8-5)

CLASS B

  1. Omaha Skutt Catholic (11-0) - 2
  2. Crete (12-1) - 3
  3. Platteview (12-1) - 1
  4. Beatrice (7-3) - 4
  5. York (7-2) - 5
  6. Bennington (9-4) - 6
  7. Roncalli Catholic (9-4) - NR
  8. Waverly (8-4) - NR
  9. Mt. Michael (9-3) - 8
  10. Scottsbluff (8-6) - 7

Receiving Votes: Norris (7-5)

CLASS C1

  1. Ogallala (14-0) - 1
  2. Wahoo (11-1) - 4
  3. Ashland-Greenwood (11-1) - 2
  4. Pierce (11-1) - 3
  5. Omaha Concordia (10-1) - 5
  6. Central City (12-1) - 6
  7. Auburn (9-4) - 7
  8. Douglas County West (11-2) - 10
  9. Malcolm (11-3) - NR
  10. Wayne (12-4) - 9

Receiving Votes: Sidney (9-4)

CLASS C2

  1. Doniphan-Trumbull (15-0) - 2
  2. Freeman (13-1) - 1
  3. Cedar Catholic (10-1) - 3
  4. Amherst (12-2) - 4
  5. Tri County (13-2) - 5
  6. Norfolk Catholic (8-3) - 6
  7. Summerland (11-1) - 7
  8. Elkhorn Valley (10-1) - 8
  9. Elmwood-Murdock (8-3) - 9
  10. Cross County (12-2) - NR

Receiving Votes: Wakefield (11-2), Archbishop Bergan (7-5)

CLASS D1

  1. Maywood/Hayes Center (15-0) - 1
  2. Elm Creek (12-1) - 2
  3. North Platte St. Patrick's (12-2) - 4
  4. Howells-Dodge (11-3) - 5
  5. Mead (9-3) - 3
  6. Leyton (11-0) - 8
  7. Johnson-Brock (10-3) - 7
  8. South Loup (10-2) - 6
  9. Dundy County-Stratton (10-2) - 10
  10. Bancroft-Rosalie (10-4) - 9

Receiving Votes: Riverside (8-4), Elgin Public/Pope John (9-5)

CLASS D2

  1. Parkview Christian (11-2) - 2
  2. Shelton (10-1) - 3
  3. Wynot (11-2) - 1
  4. Osceola (11-2) - 5
  5. Creighton (11-3) - 4
  6. Humphrey St. Francis (8-3) - 7
  7. Wausa (8-4) - 6
  8. Sumner-Eddyville-Miller (8-2) - NR
  9. Potter-Dix (7-2) - NR
  10. Paxton (8-3) - 10

Receiving Votes: Stuart (9-2), Santee (6-2), Nebraska Lutheran (9-2), Falls City Sacred Heart (7-5)