NORFOLK - News Channel Nebraska has released its Week 9 rankings. 

Ranking are compiled by NCN's team of sports reporters. Contributing this week: Brandon Aksamit, Alex Loroff, Eric McKay, Chris Williams, and Michael Shively.  

NCN's rankings are released every Sunday evening. 

RANK - TEAM - RECORD - LAST WEEK RANK  

CLASS A 

  1. Bellevue West (9-0) - 1
  2. Millard West (9-0) - 2
  3. Millard South (8-1) - 3
  4. Lincoln Southeast (8-1) - 4
  5. Omaha Burke (8-1) - 5
  6. Grand Island (8-1) - 7
  7. Omaha Westside (7-2) - 6
  8. Kearney (7-2) - 8
  9. Elkhorn South (6-3) - 10
  10. Creighton Prep (6-3) - 9

CLASS B

  1.  Omaha Skutt (9-0) - 1
  2.  Scottsbluff (9-0) - 2
  3. Waverly (8-1) - 3
  4. Northwest (8-1) - 5
  5. Omaha Roncalli Catholic (7-2) - 6
  6. Hastings (7-2) - 4
  7. Bennington (6-3) - 9
  8. Mt. Michael (7-2) - 7
  9. Norris (6-3) - 8
  10. Seward (5-4) - 10

RV: McCook (5-4)

CLASS C1

  1. Wahoo (9-0) - 1
  2. Pierce (9-0) - 2
  3. Adams Central (9-0) - 3
  4. Ashland-Greenwood (9-0) - 4
  5. Gothenburg (8-1) - 6
  6. Ord (6-3) - 7
  7. Columbus Scotus (7-2) - 5
  8. Kearney Catholic (7-2) - 9
  9. Aurora (6-3) - 10
  10. Wayne (7-2)

Receiving Votes: Ogallala (7-2), Bishop Neumann (6-2)

CLASS C2 

  1. Oakland-Craig (9-0) - 1
  2. St. Paul (9-0) - 3
  3. BRLD (8-1) - 2
  4. Sutton (8-1) - 4
  5. North Bend Central (8-1) - 5
  6. Doniphan-Trumbull (8-1) - 6
  7. Battle Creek (8-1) - 7
  8. Aquinas Catholic (7-2) - 8
  9. Archbishop Bergan (7-2) - 9
  10. Wilber-Clatonia (7-2) - 10
 

CLASS D1  

  1.  Howells-Dodge (8-0) - 1
  2. Wakefield (7-1) - 2
  3. BDS (8-0) - 3
  4. Cambridge (8-0) - 6
  5. Elmwood-Murdock (7-1) 7
  6. Sutherland (8-0) - 8
  7. Wisner-Pilger (7-1) - 4
  8. Elm Creek (7-1) - 5
  9. Dundy County-Stratton (7-1) - 9
  10. Arcadia-Loup City (7-1) - 10

Receiving Votes: Fullerton (7-1), Ravenna (7-1) 

CLASS D2 

  1. Humphrey St. Francis (7-0) - 1
  2. Falls City Sacred Heart (7-0) - 2
  3. Bloomfield (8-0) - 3
  4. Garden County (8-0) - 4
  5. Central Valley (8-0) - 5
  6. Sandhills/Thedford (8-0) - 7
  7. Kenesaw (7-1) - 8
  8. CWCE (7-1) - 10
  9. Plainview (7-1) - 6
  10. Elwood (7-1) - NR

CLASS D6 

  1. McCool Junction (8-0) - 1
  2. Harvard (8-0) - 2
  3. Humphrey/Lindsay Holy Family (7-1) - 3
  4. Cody-Kilgore (8-0) - 4
  5. Creek Valley (8-0) - 5
  6. Sioux County (7-1) - 6
  7. Eustis-Farnum (6-2) - 7
  8. Red Cloud (6-2) - 8
  9. Heartland Lutheran (6-2) - 9
  10. Arthur County (6-2) - NR

Receiving Votes: Arthur County (5-2)